The People’s Democratic Party, PDP, has won all the chairmanship positions in the Adamawa state local government elections conducted Saturday.

The Executive Chairman of the Adamawa State Electoral Commission (ADSIEC), Isa Shettima, who announced the results of the elections in his office on Sunday said the election was conducted in a peaceful atmosphere.

He said only two political parties, the APC and PDP fielded candidates for the election.

Below is the full result of the chairmanship polls.
Chairmanship Results as follows:

1. Demsa LGA – APC:10807 PDP:31509

2. Fufore LGA – APC:6654 PDP:29687

3. Ganye LGA – APC:9650 PDP:16566

4. Girei LGA – APC:2176 PDP:21886

5. Gombi LGA – APC:5954 PDP:26840

6. Guyuk LGA – APC:1672 PDP:34118

7. Hong LGA – APC:2356 PDP:27305

8. Jada LGA – APC:11084 PDP:25913

9. Lamurde LGA – APC:7560 PDP:13423

10. Madagali LGA – APC:4205 PDP:27500

11. Maiha LGA – APC:1517 PDP:22858

12. Mayobelwa LGA – APC:11687 PDP:28884

13. Michika LGA – APC:8445 PDP:27911

14. Mubi North LGA – APC:6808 PDP:31105

15. Mubi South LGA – APC:8084 PDP:36649

16. Numan LGA – APC:9906 PDP:18313

17. Shelleng LGA – APC:1305

18. Song LGA – APC:2632 PDP:33404

19. Toungo LGA – APC:787 PDP:16271

20. Yola North LGA – APC:3300 PDP:8437

21. Yola South LGA – APC:6810 PDP:15181